| Stage 5 - Salamanca Place Criterium | |||||
| Sunday 3 September, 2000 | |||||
| Place | Rider | Name | Team | Time | |
| 1 | 47 | Hilton Clarke | Jayco - VIS | 1:00' 00" | |
| 2 | 56 | Nathan Clarke | Praties - TIS | 1:00' 00" | |
| 3 | 22 | Christian Lademann | Tas International | 1:00' 00" | |
| 4 | 58 | Caleb Manion | Praties - TIS | 1:00' 00" | |
| 5 | 54 | Brent Dawson | Peugeot - Berri Ltd | 1:00' 00" | |
| 6 | 50 | Robert Boag | Jayco - VIS | 1:00' 00" | |
| 7 | 10 | Denis Smyslov | Milo Russia | 1:00' 00" | |
| 8 | 7 | Sergey Klimov | Milo Russia | 1:00' 00" | |
| 9 | 23 | Anton Chantyr | Tas International | 1:00' 00" | |
| 10 | 13 | Geffrey Burndred | New Zealand | 1:00' 00" | |
| 11 | 53 | Glenn Chadwick | Peugeot - Berri Ltd | 1:00' 00" | |
| 12 | 21 | Olaf Pollack | Tas International | 1:00' 00" | |
| 13 | 49 | David McPartland | Jayco - VIS | 1:00' 00" | |
| 14 | 1 | Jens Lehmann | Skilled Germany | 1:00' 00" | |
| 14 | 2 | Robert Bartko | Skilled Germany | 1:00' 00" | |
| 14 | 4 | Thorstun Rund | Skilled Germany | 1:00' 00" | |
| 14 | 5 | Guido Fulst | Skilled Germany | 1:00' 00" | |
| 14 | 6 | Alexei Markov | Milo Russia | 1:00' 00" | |
| 14 | 8 | Vladimir Karpets | Milo Russia | 1:00' 00" | |
| 14 | 9 | Vladislav Borissov | Milo Russia | 1:00' 00" | |
| 14 | 11 | Robin Reid | New Zealand | 1:00' 00" | |
| 14 | 12 | Jeremy Robinson | New Zealand | 1:00' 00" | |
| 14 | 15 | Trent Perry | New Zealand | 1:00' 00" | |
| 14 | 16 | Gareth Atkins | Nortas | 1:00' 00" | |
| 14 | 17 | Steve Aitken | Nortas | 1:00' 00" | |
| 14 | 18 | Matt Sydes | Nortas | 1:00' 00" | |
| 14 | 19 | Steve Price | Nortas | 1:00' 00" | |
| 14 | 20 | Karl Menzies | Nortas | 1:00' 00" | |
| 14 | 24 | Edouard Gritsoune | Tas International | 1:00' 00" | |
| 14 | 25 | Peter Milostic | Tas International | 1:00' 00" | |
| 14 | 26 | Danny Clark | Brevtex Haco | 1:00' 00" | |
| 14 | 27 | Tyson Lawrence | Brevtex Haco | 1:00' 00" | |
| 14 | 28 | Shaun O'Neill | Brevtex Haco | 1:00' 00" | |
| 14 | 29 | Cameron Carlyle | Brevtex Haco | 1:00' 00" | |
| 14 | 30 | Rhys Pollock | Brevtex Haco | 1:00' 00" | |
| 14 | 31 | Steven Cunningham | Caffe Paesano - CGU | 1:00' 00" | |
| 14 | 32 | Darryl Beddome | Caffe Paesano - CGU | 1:00' 00" | |
| 14 | 33 | Todd Lorenz | Caffe Paesano - CGU | 1:00' 00" | |
| 14 | 34 | Danny Eckert | Caffe Paesano - CGU | 1:00' 00" | |
| 14 | 35 | Jade Lean | Caffe Paesano - CGU | 1:00' 00" | |
| 14 | 41 | Todd Parnell | Garrisons Finance | 1:00' 00" | |
| 14 | 42 | Daniel Cutting | Garrisons Finance | 1:00' 00" | |
| 14 | 43 | Trevor Innes | Garrisons Finance | 1:00' 00" | |
| 14 | 44 | Mark Leis | Garrisons Finance | 1:00' 00" | |
| 14 | 45 | Simon Price | Garrisons Finance | 1:00' 00" | |
| 14 | 51 | Robert Tighello | Peugeot - Berri Ltd | 1:00' 00" | |
| 14 | 52 | Baden Burke | Peugeot - Berri Ltd | 1:00' 00" | |
| 14 | 55 | Tim Wilson | Peugeot - Berri Ltd | 1:00' 00" | |
| 14 | 59 | Sid Taberlay | Praties - TIS | 1:00' 00" | |
| 14 | 60 | Matthew Conn | Praties - TIS | 1:00' 00" | |
| Did not Start | |||||
| 36 | Ashley Humbert | Don Smallgoods | |||
| 37 | Rory Sutherland | Don Smallgoods | |||
| 38 | Bernard Sulzberger | Don Smallgoods | |||
| 39 | Ric Steele | Don Smallgoods | |||
| 40 | John Cantwell | Don Smallgoods | |||
| Sprint 1 | |||||
| Place | Rider | Name | Team | ||
| 1 | 47 | Hilton Clarke | Jayco - VIS | ||
| 2 | 56 | Nathan Clarke | Praties - TIS | ||
| 3 | 52 | Baden Burke | Peugeot - Berri Ltd | ||
| Sprint 2 | |||||
| Place | Rider | Name | Team | ||
| 1 | 22 | Christian Lademann | Tas International | ||
| 2 | 50 | Robert Boag | Jayco - VIS | ||
| 3 | 54 | Brent Dawson | Peugeot - Berri Ltd | ||
| Sprint 3 | |||||
| Place | Rider | Name | Team | ||
| 1 | 22 | Christian Lademann | Tas International | ||
| 2 | 50 | Robert Boag | Jayco - VIS | ||
| 3 | 58 | Caleb Manion | Praties - TIS | ||
| Chief Commissaire's Report | |||||
| Due to the unpredictability of the weather, with intermittent showers, | |||||
| and the nature of the course, the decision was made for safety reasons, | |||||
| not to include time and sprint bonuses for this stage. |